Loading
Price One Realty
  • Home
  • About Us
  • Veteran’s Buyers
  • Services
    • First Time Homebuyers Seminar
  • Mortgage Calculator
  • Contact Us
  • Testimonials
  • Search

In this table, the “1-unit” column refers to a regular single-family home. The “2-unit” column applies to duplex-style multifamily units, and so on. If you’re planning to use the VA program to buy a single-family property, refer to the loan limits in the “1-unit” column.

County

1-Unit

2-Unit

3-Unit

4-Unit

ALAMEDA $726,525 $930,300 $1,124,475 $1,397,400
ALPINE $484,350 $620,200 $749,650 $931,600
AMADOR $484,350 $620,200 $749,650 $931,600
BUTTE $484,350 $620,200 $749,650 $931,600
CALAVERAS $484,350 $620,200 $749,650 $931,600
COLUSA $484,350 $620,200 $749,650 $931,600
CONTRA COSTA $726,525 $930,300 $1,124,475 $1,397,400
DEL NORTE $484,350 $620,200 $749,650 $931,600
EL DORADO $552,000 $706,650 $854,200 $1,061,550
FRESNO $484,350 $620,200 $749,650 $931,600
GLENN $484,350 $620,200 $749,650 $931,600
HUMBOLDT $484,350 $620,200 $749,650 $931,600
IMPERIAL $484,350 $620,200 $749,650 $931,600
INYO $484,350 $620,200 $749,650 $931,600
KERN $484,350 $620,200 $749,650 $931,600
KINGS $484,350 $620,200 $749,650 $931,600
LAKE $484,350 $620,200 $749,650 $931,600
LASSEN $484,350 $620,200 $749,650 $931,600
LOS ANGELES $726,525 $930,300 $1,124,475 $1,397,400
MADERA $484,350 $620,200 $749,650 $931,600
MARIN $726,525 $930,300 $1,124,475 $1,397,400
MARIPOSA $484,350 $620,200 $749,650 $931,600
MENDOCINO $484,350 $620,200 $749,650 $931,600
MERCED $484,350 $620,200 $749,650 $931,600
MODOC $484,350 $620,200 $749,650 $931,600
MONO $529,000 $677,200 $818,600 $1,017,300
MONTEREY $652,050 $834,750 $1,009,000 $1,253,950
NAPA $726,525 $930,300 $1,124,475 $1,397,400
NEVADA $486,450 $622,750 $752,750 $935,500
ORANGE $726,525 $930,300 $1,124,475 $1,397,400
PLACER $552,000 $706,650 $854,200 $1,061,550
PLUMAS $484,350 $620,200 $749,650 $931,600
RIVERSIDE $484,350 $620,200 $749,650 $931,600
SACRAMENTO $552,000 $706,650 $854,200 $1,061,550
SAN BENITO $726,525 $930,300 $1,124,475 $1,397,400
SAN BERNARDINO $484,350 $620,200 $749,650 $931,600
SAN DIEGO $690,000 $883,300 $1,067,750 $1,326,950
SAN FRANCISCO $726,525 $930,300 $1,124,475 $1,397,400
SAN JOAQUIN $484,350 $620,200 $749,650 $931,600
SAN LUIS OBISPO $667,000 $853,900 $1,032,150 $1,282,700
SAN MATEO $726,525 $930,300 $1,124,475 $1,397,400
SANTA BARBARA $625,500 $800,775 $967,950 $1,202,925
SANTA CLARA $726,525 $930,300 $1,124,475 $1,397,400
SANTA CRUZ $726,525 $930,300 $1,124,475 $1,397,400
SHASTA $484,350 $620,200 $749,650 $931,600
SIERRA $484,350 $620,200 $749,650 $931,600
SISKIYOU $484,350 $620,200 $749,650 $931,600
SOLANO $494,500 $633,050 $765,200 $950,950
SONOMA $704,950 $902,450 $1,090,850 $1,355,700
STANISLAUS $484,350 $620,200 $749,650 $931,600
SUTTER $484,350 $620,200 $749,650 $931,600
TEHAMA $484,350 $620,200 $749,650 $931,600
TRINITY $484,350 $620,200 $749,650 $931,600
TULARE $484,350 $620,200 $749,650 $931,600
TUOLUMNE $484,350 $620,200 $749,650 $931,600
VENTURA $713,000 $912,750 $1,103,350 $1,371,150
YOLO $552,000 $706,650 $854,200 $1,061,550
YUBA $484,350 $620,200 $749,650 $931,600

Often asked question:

Q: Can I borrow more than the allowable VA loan limit?

A: Yes, theoretically speaking, the Department of Veterans Affairs (DVA) does not put a ceiling (no pun) on the amount of money you can borrow to purchase a home in California. However, they do limit the amount of liability the DVA will assume, and this can impact the amount of money you are able to borrow from a mortgage lender without the requirement of a down payment.

So, if you intend to use a VA loan to purchase a house, and you want to obtain 100% financing to avoid making a down payment, is advisable that you stay within the 2019 California VA loan limits indicated in the table above.

© 2017 Price One Realty. All rights reserved. Price One Realty is a Veteran Owned Business
Scroll to top